208 Main Street
$189,900
208 Main Street
Doaktown, New Brunswick
MLS® Number: NB102798
Description
This well maintained 2 storey home is a rare find in the heart of Doaktown, with a spacious back yard, large fenced in area for dogs and detached garage. The mudroom is large with access to the attached workshop and upstairs storage area. The kitchen has ample cupboard space however a pantry offers additional storage right off the kitchen. In addition to the kitchen, the main floor houses the bathroom, living room, office and access to the sunroom. Upstairs, you can find the 3 bedrooms and an oversized landing. Recent upgrades include a central air heat pump, new windows, a new poly oil tank and furnace. If you are looking a starter home or a bit more space for a growing family, you have just hit the jack pot! This home is located just 1 hour from Fredericton or Miramichi City and is known as a nature's paradise for hunting, fishing, ATV riding and snowmobiling. **All measurements to be verified by purchaser.** (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
2 LevelLand Size
0.68 acInterior Size
1734 sqft Sq ftYear Built
1898Property Details
MLS® Number | NB102798 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Workshop |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1898 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1734 Sqft |
Total Finished Area | 1734 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.68 |
Size Total | 0.68 Ac |
Size Total Text | 0.68 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0'' x 11'6'' | ||
Second Level | Bedroom | 10'9'' x 12'8'' | ||
Second Level | Bedroom | 11'7'' x 12'9'' | ||
Main Level | Other | 11'3'' x 15'4'' | ||
Main Level | Mud Room | 16'8'' x 5'6'' | ||
Main Level | Office | 11'2'' x 11'5'' | ||
Main Level | Bath (# Pieces 1-6) | 5'0'' x 6'8'' | ||
Main Level | Living Room | 11'2'' x 13'7'' | ||
Main Level | Pantry | 11'8'' x 5'6'' | ||
Main Level | Kitchen | 12'7'' x 12'5'' | ||
Main Level | Sunroom | 7'7'' x 21'0'' |
https://www.realtor.ca/real-estate/27140909/208-main-street-doaktown
Interested?
Contact us for more information
Margaret Gunter
Salesperson
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/