75 Dexter Crescent
$599,900
75 Dexter Crescent
Lincoln, New Brunswick
MLS® Number: NB123027
Description
Nestled on a private 1-acre lot, this meticulously maintained 5-bedroom, 3-bathroom home offers it all with over 3,200 total sqft. Step inside and be welcomed by warm hardwood floors and a well-appointed kitchen featuring rich cabinetry, stainless steel appliances, and a center island. The main floor primary boasts a generous walk-in closet and ensuite. Head downstairs and youll find the ultimate entertaining source, complete with a full bar, cozy rec room, two additional bedrooms and bathroom with heated floors. Car enthusiasts and hobbyists will love the insulated and wired double attached garage and separate single detached garage/workshop (with heat pump). Lovingly cared for by its original owner, this property radiates pride of ownership from top to bottom. Also located right next to the NB Trail! (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
2 LevelLand Size
4047 m2Interior Size
3259 sqft Sq ftYear Built
2004Property Details
MLS® Number | NB123027 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 2004 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 3259 Sqft |
Total Finished Area | 3259 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Detached Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 4047 |
Size Total | 4047 M2 |
Size Total Text | 4047 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Exercise Room | 11'6'' x 14'7'' | ||
Basement | Bedroom | 12'3'' x 15'10'' | ||
Basement | Bedroom | 12'11'' x 10'10'' | ||
Basement | 3pc Bathroom | 9'5'' x 10'10'' | ||
Basement | Storage | 30'1'' x 9'5'' | ||
Basement | Family Room | 14'7'' x 20'0'' | ||
Main Level | Laundry Room | 6'6'' x 9'8'' | ||
Main Level | Other | 11'2'' x 5'11'' | ||
Main Level | 3pc Ensuite Bath | 11'1'' x 7'0'' | ||
Main Level | Bedroom | 14'2'' x 15'10'' | ||
Main Level | 3pc Bathroom | 8'5'' x 8'7'' | ||
Main Level | Bedroom | 12'3'' x 10'2'' | ||
Main Level | Bedroom | 12'2'' x 11'0'' | ||
Main Level | Kitchen | 11'10'' x 10'11'' | ||
Main Level | Dining Room | 10'6'' x 10'11'' | ||
Main Level | Living Room | 20'7'' x 14'8'' |
https://www.realtor.ca/real-estate/28617292/75-dexter-crescent-lincoln
Interested?
Contact us for more information

Justin Shaver
Salesperson
https://yoapress.com/justinshaver

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/