601 Route 10
$449,900
601 Route 10
Richibucto Road, New Brunswick
MLS® Number: NB146959
Description
This upgraded bungalow w/detached garage is situated on a large private lot only a few minutes from all amenities. Paved driveway to garage plus two storage sheds. Enter to bright foyer w/double closet, through to bright living room w/cathedral ceilings, partially open to large dining room. Kitchen features lots of wood cabinets and island. Upgrades to countertops, sink, flooring and stainless steel appliances. Back door to composite deck in private back yard. Spacious master bedroom has ensuite, walk-in closet and patio door to front deck (includes gazebo). Two more good sized bedrooms plus renovated main bath w/walk-in shower complete this level. Lower level has 4th bedroom, full bath w/double vanity. Large den plus workshop w/walkout for easy access. Laundry area includes newer washer and dryer plus storage. This move-in ready bungalow has efficient central heating and air conditioning. Shows pride of ownership with many recent upgrades. Simply move in, unpack and enjoy! (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
7715 m2Interior Size
1870 sqft Sq ftYear Built
1991Property Details
| MLS® Number | NB146959 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Equipment Type | Other |
| Features | Treed, Balcony/deck/patio |
| Rental Equipment Type | Other |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Vinyl, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1870 Sqft |
| Total Finished Area | 1870 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Land Amenities | Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Size Irregular | 7715 |
| Size Total | 7715 M2 |
| Size Total Text | 7715 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 19'0'' x 11'7'' | ||
| Basement | Storage | 10'6'' x 11'1'' | ||
| Basement | Workshop | 18'0'' x 11'7'' | ||
| Basement | Laundry Room | 11'7'' x 10'0'' | ||
| Basement | Bath (# Pieces 1-6) | 8'11'' x 8'0'' | ||
| Basement | Bedroom | 12'6'' x 11'1'' | ||
| Basement | Office | 11'5'' x 11'8'' | ||
| Main Level | Bedroom | 9'9'' x 10'0'' | ||
| Main Level | Bedroom | 13'2'' x 9'4'' | ||
| Main Level | Ensuite | 10'8'' x 6'1'' | ||
| Main Level | Primary Bedroom | 14'8'' x 11'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'2'' x 5'6'' | ||
| Main Level | Living Room | 19'0'' x 13'8'' | ||
| Main Level | Dining Room | 11'3'' x 11'2'' | ||
| Main Level | Kitchen | 14'5'' x 13'2'' | ||
| Main Level | Foyer | 9'10'' x 5'0'' |
https://www.realtor.ca/real-estate/30243128/601-route-10-richibucto-road
Interested?
Contact us for more information
David Sawler
Associate Manager
(506) 455-5841
iwantahome.ca/
www.facebook.com/pages/Dave-and-Brent-Sawler/201636826558622
www.linkedin.com/profile/view?id=105150915&trk=tab_pro
twitter.com/#!/DaveBrentSawler
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/
Brent Sawler
Salesperson
(506) 455-5841
iwantahome.ca/
www.facebook.com/frederictonrealestateinformation/
twitter.com/DaveBrentSawler
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/


















































