10 Pine Street
$219,900
10 Pine Street
Mcadam, New Brunswick
MLS® Number: NB082805
Description
Elegant and classic solid brick bungalow on a corner lot comes completely upgraded right to the studs. New windows and all new custom blinds, insulation, electrical, flooring, white kitchen cabinets and counter tops, bathroom with glass walk in shower complete with a seat and in floor heating and even a heated towel rack. Immaculate and just like new though out. Enter through the back foyer with a mudroom/storage space to the left, access to the attached garage, kitchen to the right. The dining area and living room face the front of the home and additional living space is added with the front sun porch which is drenched with natural light. The bar area is set up right off the living room and could be easily used for a separate tv space and was previously used for a home office. Down the hallway are two bedrooms and the beautiful tiled bathroom. This home also has a full basement which has had some work done to it and an attached garage for added storage space. All measurements to be verified by the purchaser. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
530 m2Interior Size
1102 Sq ftYear Built
1959Property Details
MLS® Number | NB082805 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1959 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic |
Foundation Type | Concrete |
Heating Type | Heat Pump, Other |
Roof Material | Asphalt Shingle,membrane |
Roof Style | Unknown,unknown |
Size Interior | 1102 |
Total Finished Area | 1102 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 530 |
Size Total | 530 M2 |
Size Total Text | 530 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'0'' x 3'9'' | ||
Main Level | Mud Room | 8'6'' x 5'6'' | ||
Main Level | Office | 10'9'' x 10'10'' | ||
Main Level | Bathroom | 10'10'' x 6'1'' | ||
Main Level | Sunroom | 10'0'' x 13'5'' | ||
Main Level | Primary Bedroom | 9'10'' x 10'10'' | ||
Main Level | Bedroom | 10'9'' x 9'10'' | ||
Main Level | Dining Room | 8'2'' x 11'0'' | ||
Main Level | Living Room | 13'11'' x 17'10'' | ||
Main Level | Kitchen | 14'9'' x 11'0'' |
https://www.realtor.ca/real-estate/25156631/10-pine-street-mcadam
Interested?
Contact us for more information

Ronda Cole
Salesperson
www.Rondacole.com

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca