10298 Route 8
$37,500
10298 Route 8
Blissfield, New Brunswick
MLS® Number: NB090512
3
Bedrooms
2
Bathrooms
Single Family
968sq.ft
2 Level
None
Acreage
Description
Are you looking for a project? Offering a handyman special! This three bedroom, two storey house sits on a nice 2.47 acre lot. Has been gutted and is ready to be restored to your liking. Being sold ""AS IS, WHERE IS"". All measurements to be verified by purchasers. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
2 LevelLand Size
2.47 acInterior Size
968 Sq ftYear Built
1946Property Details
MLS® Number | NB090512 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1946 |
Cooling Type | None |
Exterior Finish | Vinyl |
Fireplace Present | No |
Foundation Type | Concrete |
Half Bath Total | 1 |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 968 |
Total Finished Area | 968 Sqft |
Type | House |
Utility Water | None |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Irregular | 2.47 |
Size Total | 2.47 Ac |
Size Total Text | 2.47 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5'2'' x 7'5'' | ||
Second Level | Bedroom | 8'5'' x 9'5'' | ||
Second Level | Bedroom | 10'11'' x 7'6'' | ||
Second Level | Bedroom | 10'10'' x 9'7'' | ||
Main Level | Family Room | 9'0'' x 22'0'' | ||
Main Level | Dining Room | 10'10'' x 8'5'' | ||
Main Level | Kitchen | 12'6'' x 11'6'' |
https://www.realtor.ca/real-estate/25923938/10298-route-8-blissfield
Interested?
Contact us for more information

Margaret Gunter
Salesperson

Exit Realty Advantage
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca