111 Summer Street
Open House - Sunday, January 29, 2:00 pm-4:00 pm
$324,900
111 Summer Street
Fredericton, New Brunswick
MLS® Number: NB083141
Description
Welcome to your very own piece of paradise in Fredericton's highly sought after Nashwaaksis. Enter through your carport to your eat-in kitchen and large, well-lit living area! 111 Summer Street features 2 spacious bedrooms up and 2 bedrooms down and 1 full bathroom. You will notice tons of natural light, and in the spring and summer you can watch as the stunning backyard oasis comes to life. This property is absolutely perfect for growing families and those looking to live in one of the most rapidly growing communities in Fredericton! (id:46779)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Hosted by Marc Jesmer
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
923 m2Interior Size
925 Sq ftYear Built
1965Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Hosted by Marc Jesmer
Property Details
MLS® Number | NB083141 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Wood |
Foundation Type | Concrete |
Heating Type | Baseboard Heaters, Hot Water |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 925 |
Total Finished Area | 1900 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 923 |
Size Total | 923 M2 |
Size Total Text | 923 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15'5'' x 12'5'' | ||
Basement | Family Room | 13'9'' x 23'3'' | ||
Basement | Storage | 14'5'' x 11'4'' | ||
Basement | Living Room | 14'6'' x 9'10'' | ||
Basement | Bedroom | 13'8'' x 9'1'' | ||
Main Level | Other | 3'2'' x 11'3'' | ||
Main Level | Living Room | 18'5'' x 19'10'' | ||
Main Level | Bedroom | 10'10'' x 19'6'' | ||
Main Level | 3pc Bathroom | 5'2'' x 6'11'' | ||
Main Level | Bedroom | 10'9'' x 11'5'' | ||
Main Level | Dining Room | 5'7'' x 10'2'' | ||
Main Level | Kitchen | 7'3'' x 13'8'' |
https://www.realtor.ca/real-estate/25197761/111-summer-street-fredericton
Interested?
Contact us for more information

Jake Black
Salesperson

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca

Micaiah Gosman
Salesperson

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca