119 Woodmere Drive
$524,900
119 Woodmere Drive
Kingsclear, New Brunswick
MLS® Number: NB108930
Description
Beautifully situated 4-bedroom 2 bath oversized brick bungalow with a massive, paved horseshoe driveway, treed front yard and private backyard. Enter through the spacious tiled foyer with closet, left to the family room with hardwood floors, on into a separate bright office space. The kitchen is open concept with white cabinetry double pantry and appliances, peninsula juts into the living room great for entertaining plenty of windows and sliding doors to a large deck. Full main bathroom and 3 bedrooms, primary bedroom with a walk-in closet and ensuite bath with large shower. Laundry room, mudroom and access to the 1.5 car garage complete this level. Downstairs to a family room and large bedroom (window may not be egress), huge storage room with workshop and cold room. Two heat pumps, generator plug, water softener, central vac, large storage shed out back for the extra toys and a well treed private backyard. This is a great property! (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
3400 m2Interior Size
1912 sqft Sq ftYear Built
1994Property Details
MLS® Number | NB108930 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1994 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1912 Sqft |
Total Finished Area | 2333 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 3400 |
Size Total | 3400 M2 |
Size Total Text | 3400 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 25'10'' x 5'2'' | ||
Basement | Bedroom | 20'3'' x 11'8'' | ||
Basement | Family Room | 12'10'' x 15'0'' | ||
Main Level | Mud Room | 11'0'' x 3'7'' | ||
Main Level | Bedroom | 9'7'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 9'8'' | ||
Main Level | Ensuite | 8'0'' x 7'7'' | ||
Main Level | Primary Bedroom | 15'0'' x 11'0'' | ||
Main Level | Laundry Room | 8'0'' x 6'7'' | ||
Main Level | Bath (# Pieces 1-6) | 7'6'' x 7'8'' | ||
Main Level | Family Room | 19'0'' x 15'0'' | ||
Main Level | Living Room | 17'0'' x 12'4'' | ||
Main Level | Kitchen | 8'2'' x 13'0'' | ||
Main Level | Foyer | 7'1'' x 9'0'' |
https://www.realtor.ca/real-estate/27633120/119-woodmere-drive-kingsclear
Interested?
Contact us for more information
Amanda Wade
Salesperson
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/