1244 Route 148
$424,800
1244 Route 148
Durham Bridge, New Brunswick
MLS® Number: NB085962
Description
Beautiful waterfront 3 bedroom raised bungalow on a 1 3/4 lot. This home has everything. Front verandah, double detached garage (24x32), hot tub, sunroom and a good size mudroom. Upgraded kitchen by Kitchen Fashions with Euro cabinets leads through to the dining area with garden doors to a 15X8 newly added sunporch and out to a large deck. New hot tub with mood lighting perfectly placed and private overlooks the water view. Great spot for entertaining and relaxing. Livingroom features hardwood floors and a propane fireplace with floor to ceiling mantel. Basement has a 1/2 bath and is ready to finish. Renovations include: newly finished family room and hallway in basement, windows, siding and insulation, drilled well, 4-season room, heat pump, Venmar, shingles, plug in for an electric car, fenced-in area and much more! 1 km away from the old rail bed, 4 wheeling trails and skidoo trails. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
1.74 acInterior Size
1290 Sq ftYear Built
1992Property Details
MLS® Number | NB085962 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Name | Nashwaak River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1290 |
Total Finished Area | 2540 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.74 |
Size Total | 1.74 Ac |
Size Total Text | 1.74 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7'0'' x 8'0'' | ||
Basement | Office | 10'5'' x 6'5'' | ||
Basement | Office | 8'0'' x 7'0'' | ||
Basement | Bathroom | 6'0'' x 6'0'' | ||
Basement | Family Room | 11'0'' x 22'0'' | ||
Main Level | Bedroom | 9'0'' x 12'0'' | ||
Main Level | Bedroom | 11'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 12'0'' | ||
Main Level | Bathroom | 9'0'' x 8'0'' | ||
Main Level | Living Room | 13'0'' x 20'0'' | ||
Main Level | Dining Room | 11'0'' x 13'0'' | ||
Main Level | Kitchen | 9'0'' x 13'0'' |
https://www.realtor.ca/real-estate/25494693/1244-route-148-durham-bridge
Interested?
Contact us for more information

Amanda Wade
Salesperson

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca