15 Poplar Street
$137,500
15 Poplar Street
Mcadam, New Brunswick
MLS® Number: NB087121
Description
Three bedroom bungalow on a nice corner lot in the historical village of McAdam. A large eat-in kitchen with lots of cabinets right off the side entrance and there is also a front entrance which flows into the combined dining and living room - or it could be used just as a large living room with the original hard wood floors and a huge front window. There are three good sized bedrooms , one of which has access to a screened in sunporch at the rear of the house, and a full bath complete the main level. The basement allows for extra storage space as well a large partially finished room that could be used for crafts, kids playroom etc. There is a shared garage as well as a separate single detached garage for vehicles or toys and although the driveway is shared, there is a back driveway which is separate. All appliances which remain are being included in ""as is where is"" condition. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
0.25 acInterior Size
1200 Sq ftYear Built
1950Property Details
MLS® Number | NB087121 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle,other |
Roof Style | Unknown,unknown |
Size Interior | 1200 |
Total Finished Area | 1200 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac |
Size Total Text | 0.25 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 16'6'' x 13'11'' | ||
Main Level | Bathroom | 9'0'' x 4'2'' | ||
Main Level | Bedroom | 12'7'' x 9'4'' | ||
Main Level | Bedroom | 7'11'' x 8'11'' | ||
Main Level | Primary Bedroom | 12'11'' x 11'7'' | ||
Main Level | Dining Room | 8'11'' x 7'11'' | ||
Main Level | Kitchen | 14'4'' x 12'0'' |
https://www.realtor.ca/real-estate/25598581/15-poplar-street-mcadam
Interested?
Contact us for more information

Ronda Cole
Salesperson
www.Rondacole.com

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca