2 Central Street
$363,900
2 Central Street
Doaktown, New Brunswick
MLS® Number: NB143025
Description
Welcome to 2 Central Street, a beautifully updated home where classic character and modern finishes come together seamlessly. From the moment you step inside, you'll appreciate the timeless wooden trim accents and craftsmanship that add warmth and elegance throughout every room. The heart of the home is the freshly renovated kitchen, thoughtfully designed with stunning modern appliances and plenty of space for cooking, gathering, and entertaining. Large windows throughout the home fill each room with an abundance of natural light, creating a bright, welcoming atmosphere you'll love coming home to. With four spacious bedrooms and generous living areas, this home offers the perfect blend of comfort and functionality for a growing family. Whether you're enjoying cozy evenings by the fireplace, hosting family gatherings, or relaxing on the charming wraparound porch, there's plenty of space for everyone to feel at home. Step outside to enjoy the expansive yardideal for children, pets, gardening, or summer entertaining. Located within walking distance of the river and the local golf course, you'll also appreciate being just minutes from schools, shopping, restaurants, and all the amenities the community has to offer. Combining timeless charm, thoughtful modern updates, and a family-friendly layout in an unbeatable location, this home is a rare opportunity you won't want to miss. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
Land Size
2775 m2Interior Size
2437 sqft Sq ftYear Built
1917Property Details
| MLS® Number | NB143025 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby |
| Equipment Type | Water Heater |
| Features | Corner Site, Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Road Type | Seasonal Road |
| Structure | Barn |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Constructed Date | 1917 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Wood, Natural Gas |
| Heating Type | Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 2437 Sqft |
| Total Finished Area | 2437 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby |
| Sewer | Municipal Sewage System |
| Size Irregular | 2775 |
| Size Total | 2775 M2 |
| Size Total Text | 2775 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'5'' x 10'9'' | ||
| Second Level | Bedroom | 11'8'' x 13'3'' | ||
| Second Level | Bedroom | 10'2'' x 12'4'' | ||
| Second Level | Office | 6'11'' x 6'11'' | ||
| Second Level | Other | 14'4'' x 18'11'' | ||
| Second Level | Bedroom | 11'11'' x 14'10'' | ||
| Second Level | Bath (# Pieces 1-6) | 6'10'' x 7'1'' | ||
| Second Level | Bath (# Pieces 1-6) | 9'1'' x 8'2'' | ||
| Main Level | Office | 10'3'' x 11'1'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'0'' x 5'7'' | ||
| Main Level | Family Room | 22'5'' x 14'5'' | ||
| Main Level | Dining Room | 11'9'' x 14'9'' | ||
| Main Level | Pantry | 4'2'' x 8'1'' | ||
| Main Level | Kitchen | 16'3'' x 18'8'' | ||
| Main Level | Foyer | 7'0'' x 11'9'' |
https://www.realtor.ca/real-estate/29970147/2-central-street-doaktown
Interested?
Contact us for more information
Margaret Gunter
Salesperson
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/















































