20 Lower Stoneridge Road
$324,900
20 Lower Stoneridge Road
Burtts Corner, New Brunswick
MLS® Number: NB125179
Description
Step into modern comfort with timeless farmhouse charm! This beautifully updated 4-bedroom, 2-bathroom home features a long list of improvements, including new plumbing, electrical, insulation, shingles, heating, and even a thoughtful addition for extra living space. The home is warmed by two efficient heat pumps and a cozy pellet stove, making it comfortable year-round. The bright kitchen and living areas flow seamlessly, with all appliances included for a move-in-ready experience. Two bedrooms and full bath with laundry on the main level upstairs to two more bedrooms and a half bath. Outside, enjoy your very own high-bush blueberries the perfect touch of country living. A two-stall barn offers endless possibilities, whether for storage, or workshop space. The septic tank has been replaced, offering peace of mind for years to come. Conveniently located near the local liquor store, convenience store, churches, Canada Post, Keswick Valley Memorial School, arena, pharmacy and within range of the new ambulance service. This property blends rural lifestyle with modern convenience. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
Land Size
3053 m2Interior Size
1894 sqft Sq ftYear Built
1915Property Details
MLS® Number | NB125179 |
Property Type | Single Family |
Features | Level Lot, Corner Site |
Structure | Barn, Workshop, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Constructed Date | 1915 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Pellet |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Size Interior | 1894 Sqft |
Total Finished Area | 1894 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 3053 |
Size Total | 3053 M2 |
Size Total Text | 3053 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 11'0'' x 9'0'' | ||
Second Level | Bath (# Pieces 1-6) | 9'0'' x 9'0'' | ||
Second Level | Bedroom | 11'0'' x 9'1'' | ||
Second Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | Bedroom | 12'0'' x 13'0'' | ||
Main Level | Bedroom | 12'0'' x 13'0'' | ||
Main Level | Bath (# Pieces 1-6) | 8'0'' x 8'9'' | ||
Main Level | Family Room | 11'4'' x 12'2'' | ||
Main Level | Living Room | 17'9'' x 13'0'' | ||
Main Level | Pantry | 4'0'' x 6'9'' | ||
Main Level | Kitchen | 11'10'' x 20'0'' | ||
Main Level | Foyer | 6'1'' x 12'2'' | ||
Main Level | Other | 5'6'' x 20'0'' |
https://www.realtor.ca/real-estate/28754761/20-lower-stoneridge-road-burtts-corner
Interested?
Contact us for more information

Amanda Wade
Salesperson

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/