205 Woodbridge Street
$388,800
205 Woodbridge Street
Fredericton, New Brunswick
MLS® Number: NB077681
Description
Enjoy these summer heat waves at home in your own backyard oasis, with pool parties and BBQ's all summer long! This spacious 3 level home, sits on a large city lot, in a family friendly neighbourhood within walking distance to elementary and middle schools. Perfect for the whole family and completely move in ready. Featuring 4 great size bedrooms all on the same level, 2 full bathrooms (including the master ensuite) plus 2 half bathrooms. The main level features the kitchen, formal dining room and large living room, laundry and convenient half bathroom near the back door. Great for quick access to the pool. The upper level features 4 spacious bedrooms with large windows and the main full bathroom. The lowest level features a cozy reading/rec room, half bathroom and lots of storage, plus walk out access to double paved driveway. This space has lots of potential and would be perfect for someone working from home. New siding, windows and roof shingles 2015, this home has been very well maintained and shows pride of ownership. Book your showing and come take a look! Quick closing available. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
3 LevelLand Size
1034 m2Interior Size
1750 Sq ftYear Built
1974Property Details
MLS® Number | NB077681 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 3 Level |
Constructed Date | 1974 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Wood |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1750 |
Total Finished Area | 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1034 |
Size Total | 1034 M2 |
Size Total Text | 1034 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Ensuite Bath | 6'6'' x 6'6'' | ||
Second Level | Primary Bedroom | 14'9'' x 12'1'' | ||
Second Level | Bedroom | 11'2'' x 11'8'' | ||
Second Level | Bedroom | 12'1'' x 9'7'' | ||
Second Level | Bedroom | 9'6'' x 11'2'' | ||
Second Level | Bathroom | 6'5'' x 6'7'' | ||
Basement | Storage | 10'8'' x 15'6'' | ||
Basement | Bathroom | 4'1'' x 4'6'' | ||
Basement | Office | 13'8'' x 10'5'' | ||
Basement | Office | 11'5'' x 22'5'' | ||
Main Level | Laundry Room | 6'5'' x 5'3'' | ||
Main Level | Bathroom | 3'1'' x 5'9'' | ||
Main Level | Living Room | 12'1'' x 23'4'' | ||
Main Level | Dining Room | 13'8'' x 10'5'' | ||
Main Level | Kitchen | 14'3'' x 12'5'' | ||
Main Level | Foyer | 6'6'' x 6'5'' |
https://www.realtor.ca/real-estate/24741070/205-woodbridge-street-fredericton
Interested?
Contact us for more information

Karlie Pond
websites.exitrealty.com/087389/agent
https://www.facebook.com/KarliePondRealty/
https://www.linkedin.com/in/karliepond-realestate-design/

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca