227 Coventry Crescent
$449,900
227 Coventry Crescent
Fredericton, New Brunswick
MLS® Number: NB126729
Description
Set on a generous corner lot, this larger-than-usual bungalow offers plenty of features, strong income potential, and a prime location in the highly sought-after Skyline Acres neighborhood. Just around the corner from Liverpool Street School and only minutes from shopping, Costco, the hospital, and other amenities, it's an ideal choice for families or investors alike. Extensively renovated in July 2025 with upgrades valued at over $40,000, this home boasts brand-new vinyl siding, stylish barn-style doors leading to the living room, new windows upstairs, new exterior doors, new decks, and fresh paint throughout. The basement apartment (windows not egress) offers excellent income potential or space for extended family. Outside, enjoy a paved front driveway, a second driveway with backyard access, a detached garage, and a spacious backyard perfect for kids, pets, or gardening. Taxes reflect non-owner occupancy. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
985 m2Interior Size
1769 sqft Sq ftYear Built
1969Property Details
MLS® Number | NB126729 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1969 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
Stories Total | 1 |
Size Interior | 1769 Sqft |
Total Finished Area | 1769 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 985 |
Size Total | 985 M2 |
Size Total Text | 985 M2 |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 19'4'' x 11'1'' | ||
Basement | Bedroom | 10'9'' x 13'4'' | ||
Basement | Bedroom | 7'11'' x 11'11'' | ||
Basement | Bath (# Pieces 1-6) | 10'8'' x 6'11'' | ||
Basement | Living Room | 13'7'' x 10'9'' | ||
Basement | Kitchen | 14'1'' x 7'3'' | ||
Main Level | Mud Room | 7'5'' x 8'11'' | ||
Main Level | Bedroom | 10'3'' x 8'11'' | ||
Main Level | Bedroom | 10'2'' x 8'2'' | ||
Main Level | Primary Bedroom | 10'2'' x 12'6'' | ||
Main Level | Bath (# Pieces 1-6) | 6'9'' x 7'4'' | ||
Main Level | Living Room | 11'7'' x 19'8'' | ||
Main Level | Dining Room | 8'8'' x 11'9'' | ||
Main Level | Kitchen | 10'11'' x 7'11'' |
https://www.realtor.ca/real-estate/28873229/227-coventry-crescent-fredericton
Interested?
Contact us for more information

Josie Livingstone
Salesperson
josielivingstone.com/
facebook.com/josielivingstonerealty/
twitter.com/josie_realty

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/