2452 Route 148
$399,900
2452 Route 148
Nashwaak Bridge, New Brunswick
MLS® Number: NB085769
Description
Completely Renovated Raised Ranch home sitting on a private 2.5 acre lot in beautiful Nashwaak Bridge. The attention to detail is second to none. What is amazing is this home is so open concept that when you enter the front door you can pretty well see the whole first level, the amazing custom crafted kitchen with large island is the first thing you see when you enter the foyer, to your right is the dining area and to your left the massive living room. There is a bathroom that completes this level as well. The lower level is where you will find a good size master bedroom and 2 other bedrooms, this level also has a large family room and a second bathroom with laundry. From the lower level you can also walk out to the garage. The home is heated with radiant in-floor heating and a ductless split heat pump on the main level. All this house needs now is a new family to call it home. The property presently sits on 2.2 Hectares but is being subdivided. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
Land Size
2.5 acInterior Size
900 Sq ftYear Built
1999Property Details
MLS® Number | NB085769 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1999 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Concrete |
Heating Type | Heat Pump, Radiant Heat |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 900 |
Total Finished Area | 1620 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.5 |
Size Total | 2.5 Ac |
Size Total Text | 2.5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8'3'' x 15'11'' | ||
Basement | Bedroom | 8'3'' x 13'11'' | ||
Basement | Primary Bedroom | 11'9'' x 13'10'' | ||
Basement | Bathroom | 6'0'' x 15'11'' | ||
Basement | Recreation Room | 21'3'' x 11'9'' | ||
Main Level | Bathroom | 7'0'' x 7'5'' | ||
Main Level | Living Room | 25'0'' x 11'0'' | ||
Main Level | Dining Room | 9'0'' x 12'0'' | ||
Main Level | Kitchen | 13'0'' x 14'0'' | ||
Main Level | Foyer | 6'0'' x 9'10'' |
https://www.realtor.ca/real-estate/25475756/2452-route-148-nashwaak-bridge
Interested?
Contact us for more information

Robert Leger
Salesperson

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca