278 Neill Street
$279,900
278 Neill Street
Fredericton, New Brunswick
MLS® Number: NB130650
Description
Cute as a button, tons of renovations over the years, most recent a new roof and complete bathroom renovations. Adorable one level home so lovingly cared for over the years, definitely shows pride of ownership. Perfect Starter Home or Retirement Home. Mature trees and nice landscaping to complete your large deck off the back door to enjoy your Summer BBQ's and enjoy those amazing sunsets. Just minutes away from most schools on the Northside, shopping at the Northside Malls, Pharmacy's, Clinics & easy access to playgrounds and the NB Trail System for walking or cycling. This little gem won't last long! (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
Style
BungalowLand Size
780 m2Interior Size
780 sqft Sq ftYear Built
1961Property Details
| MLS® Number | NB130650 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Features | Balcony/deck/patio |
| Road Type | Paved Road |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space, Partial |
| Constructed Date | 1961 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
| Stories Total | 1 |
| Size Interior | 780 Sqft |
| Total Finished Area | 780 Sqft |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 780 |
| Size Total | 780 M2 |
| Size Total Text | 780 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 8'2'' x 9'9'' | ||
| Main Level | Ensuite | 5'1'' x 8'1'' | ||
| Main Level | Primary Bedroom | 14'1'' x 11'5'' | ||
| Main Level | Living Room | 15'7'' x 11'5'' | ||
| Main Level | Dining Room | 21'4'' x 11'1'' | ||
| Main Level | Kitchen | 8'0'' x 11'3'' |
https://www.realtor.ca/real-estate/29138913/278-neill-street-fredericton
Interested?
Contact us for more information
Angela Landry
Salesperson
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/








































