3814 Route 105
$1,350,000
3814 Route 105
Bear Island, New Brunswick
MLS® Number: NB143190
Description
Scottsfield is an unparalleled opportunity to own an established private aircraft park where aviation, history, and country living converge. With eaturing a well-maintained landing strip, two aircraft hangars with separate electrical services, underground utilities, an on-site terminal building complete with a bedroom, bathroom, and kitchen. The original farmhouse, dating back to the 1800's, has been thoughtfully updated while preserving its timeless charm. Offering three bedrooms, a renovated kitchen, formal dining room, inviting front porch, and a spacious addition with a woodstove, it blends character with comfort. Outdoors, enjoy a peaceful pond stocked with goldfish, a gazebo, mature grounds, a 3-car garage, and storage. A separate guest house provides exceptional flexibility with two bedrooms, two bathrooms, an office, living room, and kitchen ideal for family, guests, or staff. Completing the property is a charming sugar shack nestled near the waterfront, woodlot and several outbuildings. Truly a one-of-a-kind estate! (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
2 LevelLand Size
291 acInterior Size
2960 sqft Sq ftYear Built
1800Property Details
| MLS® Number | NB143190 |
| Property Type | Single Family |
| Community Features | Fishing |
| Equipment Type | Water Heater |
| Features | Treed, Hobby Farm, Other, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Workshop, Shed |
| View Type | River View |
| Water Front Name | Saint John River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Constructed Date | 1800 |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | No |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Heating Fuel | Wood |
| Heating Type | See Remarks, Stove |
| Size Interior | 2960 Sqft |
| Total Finished Area | 2960 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Detached Garage | |
| Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 291 |
| Size Total | 291 Ac |
| Size Total Text | 291 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 7'11'' x 6'9'' | ||
| Second Level | Bedroom | 13'8'' x 11'10'' | ||
| Second Level | Primary Bedroom | 23'6'' x 15'6'' | ||
| Second Level | Bath (# Pieces 1-6) | 12'7'' x 7'8'' | ||
| Second Level | Bedroom | 11'3'' x 9'11'' | ||
| Second Level | Bedroom | 11'9'' x 8'1'' | ||
| Second Level | Primary Bedroom | 11'10'' x 10'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 11'7'' x 6'11'' | ||
| Main Level | Office | 24'11'' x 9'1'' | ||
| Main Level | Living Room | 24'11'' x 15'11'' | ||
| Main Level | Kitchen | 17'4'' x 11'6'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'6'' x 6'7'' | ||
| Main Level | Sitting Room | 29'4'' x 10'5'' | ||
| Main Level | Living Room | 13'1'' x 19'7'' | ||
| Main Level | Dining Room | 11'5'' x 13'0'' | ||
| Main Level | Kitchen | 17'3'' x 9'1'' |
https://www.realtor.ca/real-estate/30054225/3814-route-105-bear-island
Interested?
Contact us for more information
Amanda Wade
Salesperson
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/



















































