45 Otis Drive
$249,900
45 Otis Drive
Nackawic, New Brunswick
MLS® Number: NB086805
Description
Are you looking for an affordable well maintained home in a great waterfront community? This one family home is 35 minutes to Woodstock or Fredericton and has had many updates. Most recent are front deck and side steps/wheelchair ramp, roof, rain gutter, basement flooring and heat pump. On the main floor you will find 3 good size bedrooms, full bath, kitchen, dining and living room. In the basement, a large rec room, laundry, 1/2 bath, cold room, utility room and potentially 2 bedrooms if you update the windows to egress. A detached 24' x 16' garage and 2 sheds for all your storage needs. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
836 m2Interior Size
930 Sq ftYear Built
1970Property Details
MLS® Number | NB086805 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump, Hot Water, Radiator |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 930 |
Total Finished Area | 1860 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 836 |
Size Total | 836 M2 |
Size Total Text | 836 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6'4'' x 7'7'' | ||
Basement | Other | 10'7'' x 9'8'' | ||
Basement | Other | 14'6'' x 8'10'' | ||
Basement | Utility Room | 13'4'' x 6'10'' | ||
Basement | Laundry Room | 10'6'' x 7'1'' | ||
Basement | 2pc Bathroom | 6'2'' x 3'6'' | ||
Basement | Recreation Room | 30'1'' x 11'2'' | ||
Main Level | Bathroom | 7'11'' x 6'2'' | ||
Main Level | Bedroom | 11'5'' x 8'5'' | ||
Main Level | Bedroom | 11'5'' x 8'6'' | ||
Main Level | Primary Bedroom | 12'11'' x 11'5'' | ||
Main Level | Living Room | 20'6'' x 11'5'' | ||
Main Level | Dining Room | 13'3'' x 11'7'' | ||
Main Level | Kitchen | 12'2'' x 7'10'' |
https://www.realtor.ca/real-estate/25572720/45-otis-drive-nackawic
Interested?
Contact us for more information
Julieanne Graham
Salesperson

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca