47 Dawson Drive
Open House - Saturday, August 15, 2:00 pm-4:00 pm
$419,900
47 Dawson Drive
Oromocto, New Brunswick
MLS® Number: NB145789
Description
Welcome to 47 Dawson Drive in Oromocto West! This well-maintained family home offers four bedrooms and two full bathrooms, providing plenty of space for the whole family. The home features several recent updates, including a new roof, new kitchen countertops, and a new deck in the backyard. A heat pump provides year-round comfort, while the full bar area downstairs offers a great space for entertaining family and friends. Outside, youll also find a freshly paved driveway, storage shed, and a pear tree in the front lawn. Located in a family-friendly Oromocto West neighbourhood, this home offers a great combination of comfort, updates, and functionality. (id:46779)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Hosted by Nathan Vink
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
Split entry bungalow, 2 LevelLand Size
660 m2Interior Size
2659 sqft Sq ftYear Built
2007Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Hosted by Nathan Vink
Property Details
| MLS® Number | NB145789 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Road Type | Paved Road |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Split Entry Bungalow, 2 Level |
| Constructed Date | 2007 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Carpeted, Tile, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2659 Sqft |
| Total Finished Area | 2659 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 660 |
| Size Total | 660 M2 |
| Size Total Text | 660 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | 27'9'' x 12'2'' | ||
| Basement | Laundry Room | 14'0'' x 7'0'' | ||
| Basement | Bedroom | 14'2'' x 15'8'' | ||
| Basement | 3pc Bathroom | 6'6'' x 13'6'' | ||
| Basement | Family Room | 19'4'' x 12'8'' | ||
| Main Level | Bedroom | 11'8'' x 9'11'' | ||
| Main Level | Bedroom | 11'8'' x 9'9'' | ||
| Main Level | Primary Bedroom | 12'11'' x 13'6'' | ||
| Main Level | 4pc Bathroom | 8'4'' x 13'0'' | ||
| Main Level | Living Room | 15'10'' x 12'10'' | ||
| Main Level | Dining Room | 12'11'' x 8'11'' | ||
| Main Level | Kitchen | 12'11'' x 8'11'' |
https://www.realtor.ca/real-estate/30144680/47-dawson-drive-oromocto
Interested?
Contact us for more information
Sara Vink
Salesperson
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/
Nathan Vink
Salesperson
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/










































