49 Nason Street
$270,000
49 Nason Street
Fredericton, New Brunswick
MLS® Number: NB148124
Description
No lots fees here! This one owner, 2 bedroom, 14 year old Maple Leaf mini home is located in popular Brookside west on it's own large (almost a quarter acre) corner lot complete with a shed, deck and gazebo. Enter into a convenient mudroom with laundry tucked away, then into the huge eat-in kitchen with plenty of cupboards and an island. There is also a lazy susan and a pantry with slide-out drawers. All appliances are included and the fridge is quite new. Continue into the living room with large corner windows and a heat pump. Down the hall are the two bedrooms and massive bathroom with shower plus separate soaker tub. The primary bedroom has extra large double closets. The oversized corner lot has lots of mature plants and bushes and two driveways for extra parking. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
Land Size
0.23 acInterior Size
1153 sqft Sq ftYear Built
2012Property Details
| MLS® Number | NB148124 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Public Transit, Shopping |
| Equipment Type | None |
| Features | Level Lot, Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1153 Sqft |
| Total Finished Area | 1153 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac |
| Size Total Text | 0.23 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 9'3'' x 11'0'' | ||
| Main Level | Bedroom | 8'0'' x 11'0'' | ||
| Main Level | Primary Bedroom | 12'10'' x 12'6'' | ||
| Main Level | Other | 27'10'' x 5'11'' | ||
| Main Level | Living Room | 14'7'' x 14'8'' | ||
| Main Level | Dining Room | 17'0'' x 7'6'' | ||
| Main Level | Kitchen | 17'0'' x 7'2'' | ||
| Main Level | Foyer | 6'5'' x 8'5'' |
https://www.realtor.ca/real-estate/30326482/49-nason-street-fredericton
Interested?
Contact us for more information
Lisa Zaat
Salesperson
https://www.lisazaat.ca/
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/










































