501 Otis Drive
$479,000
501 Otis Drive
Nackawic, New Brunswick
MLS® Number: NB135066
Description
Experience the ultimate riverside lifestyle in this meticulously cared for home, perfectly situated in the vibrant waterfront community of Nackawic. Steps from the Saint John River, this bright and cheerful home offers panoramic water views & year round wildlife watching from nearly every room. The interior highlights are an oversized custom kitchen features a large island with sink, built in oven, corner pantry, storage galore, built in oven -perfect for hosting & culinary creativity. The historic character of the cozy living room with 10 ceilings with original tin, & wood burning fireplace perfect for those crisp days. The 3 energy efficient heat pumps also add comfortable living year round. A functional layout, with main living on the first floor including a mud room laundry and ½ bath, and on the 2nd floor, 3 bedrooms and a full bathroom. Outdoor living just off of the kitchen is like your own private nature retreat, a bird watching paradise with views of the creek and the river. The local brewery is walking distance, as is the nature trail. Other local amenities include a health center, grocery store, pharmacy, gas station, schools, arena, tennis courts, curling, and much more. This home is move-in ready and shows true pride of ownership. Dont miss your chance to own of piece of stunning waterfront. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
Land Size
3271 m2Interior Size
1693 sqft Sq ftYear Built
Property Details
| MLS® Number | NB135066 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Recreation Nearby, Park, Shopping |
| Community Features | Fishing |
| Features | Treed, Sloping, Rolling, Golf Course/parkland, Balcony/deck/patio |
| View Type | River View |
| Water Front Name | Saint John River |
| Water Front Type | Restricted Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Forced Air, Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 1693 Sqft |
| Total Finished Area | 1693 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Marina, Recreation Nearby, Park, Shopping |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 3271 |
| Size Total | 3271 M2 |
| Size Total Text | 3271 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'0'' x 10'3'' | ||
| Second Level | Bath (# Pieces 1-6) | 7'1'' x 13'10'' | ||
| Second Level | Bedroom | 9'7'' x 13'6'' | ||
| Second Level | Bedroom | 10'4'' x 13'8'' | ||
| Basement | Storage | 42'3'' x 23'0'' | ||
| Main Level | Dining Room | 23'9'' x 9'0'' | ||
| Main Level | Living Room | 19'7'' x 13'6'' | ||
| Main Level | Kitchen | 13'8'' x 12'11'' | ||
| Main Level | Kitchen | 11'11'' x 13'8'' | ||
| Main Level | 2pc Bathroom | 3'11'' x 5'7'' | ||
| Main Level | Laundry Room | 7'2'' x 5'7'' | ||
| Main Level | Foyer | 9'9'' x 5'8'' |
https://www.realtor.ca/real-estate/29563311/501-otis-drive-nackawic
Interested?
Contact us for more information
Julieanne Graham
Salesperson
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/















































