55 O'leary Road
$299,900
55 O'leary Road
Beaver Dam, New Brunswick
MLS® Number: NB084666
Description
Welcome to 55 O'Leary Road where you can enjoy country living in this beautiful bungalow! This family home has been updated over the years and the result is a lovely spacious inviting home with 3 bedrooms on the main level and 2 bedrooms on the lower level. Updates include hardwood floors and new trim & baseboards, a ductless heat pump on each level, main level laundry with the half bath, freshly painted, new bathroom vanities and the list goes on. There is a garden plot under all that snow as well as a lovely landscaped front lawn with plants (rhododendrons, hostas, burning bush, lilac scrub, and even a flowering crabapple tree). The walk out basement makes it very convenient to access the fenced-in backyard with its 10x12 greenhouse and a firepit. On the property there are wild blueberries, raspberries, high bush blueberries, strawberries, golden raspberries and honey berries. Storage shed is 10x12. Excellent elementary school in New Maryland and it's only a 13 minute drive to Costco. This well cared for home has plenty to offer! Measurements to be verified by the purchaser. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
4550 m2Interior Size
1365 Sq ftYear Built
1992Property Details
MLS® Number | NB084666 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Greenhouse, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1992 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1365 |
Total Finished Area | 2520 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Land
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4550 |
Size Total | 4550 M2 |
Size Total Text | 4550 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 14' x 12'9'' | ||
Basement | Other | 17' x 9'5'' | ||
Basement | Bonus Room | 13' x 10'2'' | ||
Basement | Bonus Room | 5'10'' x 9'3'' | ||
Basement | Bedroom | 11'5'' x 13'5'' | ||
Basement | Bedroom | 9'7'' x 13'4'' | ||
Main Level | Dining Room | 12'1'' x 13'3'' | ||
Main Level | Laundry Room | 6'1'' x 7'3'' | ||
Main Level | Bathroom | 10'10'' x 7'6'' | ||
Main Level | Bedroom | 10'2'' x 9'8'' | ||
Main Level | Bedroom | 13'3'' x 8'10'' | ||
Main Level | Primary Bedroom | 14'3'' x 13'10'' | ||
Main Level | Living Room | 17'7'' x 16'11'' | ||
Main Level | Kitchen | 17'2'' x 10'2'' |
https://www.realtor.ca/real-estate/25368787/55-oleary-road-beaver-dam
Interested?
Contact us for more information

Bonnie Grice
Salesperson

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca