60 Heron Drive
$488,000
60 Heron Drive
Fredericton, New Brunswick
MLS® Number: NB091613
Description
This 4-bedroom, 3 bath split entry has a unique layout. Enter through the front door and up a few steps to the open concept living/dining area. Through to the kitchen with eat-in area and patio doors to 1 of 4 decks. At the other end of the kitchen area is a workstation, great for working from home or an excellent place for kids to do homework. Vaulted ceilings span these rooms adding to the spacious feel. Newly installed heat pump with A/C creates the atmosphere you need with the touch of a button. Down the hall to 3 well placed bedrooms and a full bathroom, primary bedroom with balcony, walk-through closet and ensuite with jet tub. Down the stairs is a walkout to the attached two car garage, full bath, laundry, huge bedroom, and a massive family room with sliding doors to the fenced-in yard. Corner lot, concrete driveway, and near all amenities. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
Split level entryLand Size
677 m2Interior Size
2072 Sq ftYear Built
2008Property Details
MLS® Number | NB091613 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 2008 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2072 |
Total Finished Area | 2072 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 677 |
Size Total | 677 M2 |
Size Total Text | 677 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 7'1'' x 7'10'' | ||
Basement | Bathroom | 7'5'' x 6'0'' | ||
Basement | Bedroom | 16'1'' x 13'3'' | ||
Basement | Family Room | 19'5'' x 13'4'' | ||
Main Level | Bedroom | 10'2'' x 10'1'' | ||
Main Level | Bedroom | 11'4'' x 11'1'' | ||
Main Level | Ensuite | 9'10'' x 15'0'' | ||
Main Level | Primary Bedroom | 12'6'' x 12'6'' | ||
Main Level | Bathroom | 7'5'' x 6'0'' | ||
Main Level | Other | 9'6'' x 9'0'' | ||
Main Level | Living Room | 13'4'' x 19'6'' | ||
Main Level | Dining Room | 10'0'' x 10'0'' | ||
Main Level | Kitchen | 19'0'' x 9'0'' |
https://www.realtor.ca/real-estate/26038513/60-heron-drive-fredericton
Interested?
Contact us for more information

Amanda Wade
Salesperson

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca