670 Otis Drive
$339,000
670 Otis Drive
Nackawic, New Brunswick
MLS® Number: NB101836
Description
This lovely home has been completely redone and is perfect for someone looking for an extra income to help cover their mortgage or bills. LIttle to no maintance, as the windows, doors, flooring, cupboards, trim, appliances, plumbing and electrial have been all replaced. On the main floor you will find a bright, open inviting space. The entry way opens into laundry room and kitchen. The kitchen, dining, and living space are open concept with lots of storage and a pantry. 2 bedrooms with ample closet space, and a bathroom. The attached garage is perfect for extra storage, a motorcycle or wheeler. A separate entrance through the garage will take you down stairs to the the walk out 2 bedroom granny unit that has been completely redone as well. This modern space has everything you need. Tons of storage, laundry room, large bathroom, eat in kitchen and living room. This location is quiet, and close to stores, marina, hockey rink, brewery, cross country skiing, down hill skiing, curling, atv trails. Just off the TCH you have quick access to Woodstock or Fredericton. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
Land Size
2230 m2Interior Size
915 sqft Sq ftYear Built
1960Property Details
MLS® Number | NB101836 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Constructed Date | 1960 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Vinyl, Concrete |
Foundation Type | Block, Concrete |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 915 Sqft |
Total Finished Area | 1932 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2230 |
Size Total | 2230 M2 |
Size Total Text | 2230 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 16'6'' x 7'6'' | ||
Basement | Foyer | 16'6'' x 15'7'' | ||
Basement | Laundry Room | 8'1'' x 6'3'' | ||
Basement | Bedroom | 15'10'' x 10'6'' | ||
Basement | Bedroom | 13'5'' x 10'9'' | ||
Basement | Bath (# Pieces 1-6) | 12'10'' x 6'7'' | ||
Basement | Living Room | 20'10'' x 10'9'' | ||
Basement | Kitchen | 16'7'' x 10'6'' | ||
Main Level | Pantry | '0'' x '0'' | ||
Main Level | Bath (# Pieces 1-6) | 7'9'' x 6'0'' | ||
Main Level | Bedroom | 11'1'' x 9'7'' | ||
Main Level | Bedroom | 11'6'' x 11'1'' | ||
Main Level | Laundry Room | 7'6'' x 6'4'' | ||
Main Level | Foyer | 7'4'' x 6'4'' | ||
Main Level | Living Room | 18'2'' x 11'7'' | ||
Main Level | Kitchen | 15'5'' x 11'7'' |
https://www.realtor.ca/real-estate/27032548/670-otis-drive-nackawic
Interested?
Contact us for more information
Julieanne Graham
Salesperson
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/