734 Canterbury Drive
$369,900
734 Canterbury Drive
Fredericton, New Brunswick
MLS® Number: NB074321
Description
LOCATION, LOCATION, LOCATION! Spacious four level home in a popular neighborhood with easy access to highway and walking distance to schools. The layout of this home is very pleasing with 4 levels and lots of space for everyone. Enter a large front foyer with a closet, then up a few stairs to a spacious living room, dining room and kitchen. From the kitchen and down a few steps is a cozy family room with a woodstove and patio doors that lead to a small deck and a private fenced backyard. This level also has a half bath and an office/bedroom and also access to the garage with a large coat closet. Down to the basement level to find your laundry room and a large storage room. Upstairs from your living room are 3 good sized bedrooms, main bath, and master full bath ensuite with stand up shower. The lawn and perennials are lovely and this home has a double paved driveway. Large storage shed in your backyard completes this space. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
4 LevelLand Size
611 m2Interior Size
1766 Sq ftYear Built
1983Property Details
MLS® Number | NB074321 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 4 Level |
Constructed Date | 1983 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1766 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 611 |
Size Total | 611 M2 |
Size Total Text | 611 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'6'' x 11'2'' | ||
Second Level | Bedroom | 12'2'' x 11'3'' | ||
Second Level | Bedroom | 12'2'' x 11'5'' | ||
Second Level | 3pc Ensuite Bath | 6'10'' x 6'0'' | ||
Second Level | Primary Bedroom | 11'10'' x 11'2'' | ||
Basement | 2pc Bathroom | 5'8'' x 5'2'' | ||
Basement | Storage | 16'9'' x 13' | ||
Basement | Laundry Room | 18'5'' x 10'9'' | ||
Basement | Bedroom | 11'1'' x 11'5'' | ||
Basement | Family Room | 23'2'' x 11'2'' | ||
Main Level | Foyer | 5'10'' x 6' | ||
Main Level | Living Room | 20'7'' x 13'1'' | ||
Main Level | Dining Room | 10'10'' x 11'2'' | ||
Main Level | Kitchen | 12'4'' x 11'2'' |
https://www.realtor.ca/real-estate/24552811/734-canterbury-drive-fredericton
Interested?
Contact us for more information
Bonnie Grice
Salesperson

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca