744 Central Street
$200,000
744 Central Street
Centreville, New Brunswick
MLS® Number: NB132418
Description
Welcome to 744 Central Street in Centreville a charming, well-maintained home offering comfort, space, and the ease of small-town living with everyday amenities close by. This inviting property features a functional layout with bright living areas, a welcoming kitchen and dining space, and room to suit a variety of lifestyles. Recent upgrades include two mini-splits for efficient year-round heating and cooling, along with a UV light system added to the water for added peace of mind. Whether you're a first-time buyer, downsizing, or searching for a quiet place to call home, this property delivers great value and versatility. Outside, enjoy a spacious yard ideal for kids, pets, gardening, or entertaining, plus ample parking and great curb appeal. Conveniently located near local schools and recreation, with an easy commute to surrounding communities. A wonderful opportunity in a friendly neighbourhood. (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
Style
BungalowLand Size
2527 m2Interior Size
1000 sqft Sq ftYear Built
1958Property Details
| MLS® Number | NB132418 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1958 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, See Remarks |
| Stories Total | 1 |
| Size Interior | 1000 Sqft |
| Total Finished Area | 1000 Sqft |
| Utility Water | Well |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 2527 |
| Size Total | 2527 M2 |
| Size Total Text | 2527 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 41'2'' x 12'6'' | ||
| Basement | Storage | 33'6'' x 40'7'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'0'' x 6'8'' | ||
| Main Level | Bedroom | 12'11'' x 11'1'' | ||
| Main Level | Primary Bedroom | 14'3'' x 11'2'' | ||
| Main Level | Living Room | 13'1'' x 23'8'' | ||
| Main Level | Dining Room | 11'10'' x 11'0'' | ||
| Main Level | Kitchen | 10'10'' x 13'11'' |
https://www.realtor.ca/real-estate/29306776/744-central-street-centreville
Interested?
Contact us for more information
Chelsea Cogswell
Salesperson
chelseatherealtor.ca/
https://www.facebook.com/profile.php?id=61573572676671
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/














































