8 Miramichi Street
$299,900
8 Miramichi Street
Doaktown, New Brunswick
MLS® Number: NB107555
2
Bathrooms
Single Family
2625 sqftsq.ft
Bungalow
Heat Pump
Baseboard Heaters, Forced Air, Heat Pump
Landscaped
Description
Investors take note...Opportunity awaits at 8 Miramichi Street in Doaktown NB. This property has previously been used as a commercial village office space and is move-in ready for the next business opportunity. This building, located in the heart of Doaktown, boasts ample space indoors and out for a residential rental opportunity. If you are looking for your next investment, this is it! **Measurements to be verified by buyer and buyers agent.** (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
BungalowLand Size
0.38 acInterior Size
2625 sqft Sq ftYear Built
1970Property Details
MLS® Number | NB107555 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Tile |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2625 Sqft |
Total Finished Area | 2625 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.38 |
Size Total | 0.38 Ac |
Size Total Text | 0.38 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 9'9'' x 5'3'' | ||
Main Level | Office | 12'1'' x 8'9'' | ||
Main Level | Office | 12'1'' x 9'9'' | ||
Main Level | Office | 12'1'' x 7'9'' | ||
Main Level | Office | 12'1'' x 7'7'' | ||
Main Level | Office | 12'1'' x 10'1'' | ||
Main Level | Office | 13'0'' x 13'0'' | ||
Main Level | Office | 10'0'' x 16'5'' | ||
Main Level | Office | 13'0'' x 7'0'' | ||
Main Level | Office | 13'6'' x 25'3'' | ||
Main Level | Office | 13'0'' x 10'6'' | ||
Main Level | Utility Room | 7'1'' x 6'3'' | ||
Main Level | Utility Room | 13'0'' x 6'0'' | ||
Main Level | Utility Room | 10'0'' x 5'5'' | ||
Main Level | Bath (# Pieces 1-6) | 5'1'' x 6'8'' | ||
Main Level | Foyer | 5'0'' x 7'0'' | ||
Main Level | Bath (# Pieces 1-6) | 5'1'' x 4'6'' | ||
Main Level | Kitchen | 4'4'' x 10'3'' |
https://www.realtor.ca/real-estate/27518937/8-miramichi-street-doaktown
Interested?
Contact us for more information
Margaret Gunter
Salesperson
Exit Realty Advantage
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/