8 Oak Street
$169,000
8 Oak Street
Mcadam, New Brunswick
MLS® Number: NB093909
Description
Charming two-storey home in an ideal location between both schools! This spacious three-bedroom, one-bathroom and a lovely sunporch residence offers comfort and convenience. The large country kitchen is right off the mud room and spans the entire back of the home. The living room faces the front with a beautiful staircase leading to the bedrooms from the front hall. Enjoy the convenience of a single-car garage and a neighborhood that caters to families. The skating rink is practically in your back yard for families with young children or the young at heart. Your perfect home awaits come to view it today! (id:46779)
Property Summary
Property Type
Single FamilyBuilding Type
HouseStyle
Split level entry, 2 LevelLand Size
372 m2Interior Size
1160 Sq ftYear Built
1959Property Details
MLS® Number | NB093909 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Split Level Entry, 2 Level |
Constructed Date | 1959 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Linoleum, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Pellet |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1160 |
Total Finished Area | 1160 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped, Not Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 372 |
Size Total | 372 M2 |
Size Total Text | 372 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'6'' x 4'10'' | ||
Second Level | Bedroom | 9'6'' x 10'0'' | ||
Second Level | Primary Bedroom | 11'6'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Solarium | 7'0'' x 10'6'' | ||
Main Level | Dining Room | 8'0'' x 9'4'' | ||
Main Level | Living Room | 18'0'' x 11'6'' | ||
Main Level | Kitchen | 13'6'' x 9'4'' | ||
Main Level | Mud Room | 7'6'' x 9'0'' |
https://www.realtor.ca/real-estate/26283037/8-oak-street-mcadam
Interested?
Contact us for more information

Ronda Cole
Salesperson
www.Rondacole.com

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca